2005 Annual Report BACK --- NEXT
Market Information / Industry Stats  

 Replacement Steer Pricing

  2004 2003 2002 2004 2003 2002
Month Over 1000 lb. 500-600 lb.
January 81.18 119.40 115.06 95.43 134.09 139.06
February 70.91 11.54 120.30 79.76 130.45 135.19
March 80.29 104.22 114.53 100.22 127.10 137.83
April 82.70 107.05 106.39 105.82 133.23 138.01
May 77.89 102.20 106.59 101.70 132.99 132.97
June 72.61 92.57 103.75 83.93 123.91 127.98
July 74.53 69.63 104.81 82.78 96.93 122.07
August 70.11 78.55 105.62 76.72 104.87 123.59
September 80.57 100.49 108.23 88.13 111.07 118.12
October 81.52 90.98 105.85 91.13 112.88 124.28
November 75.71 96.51 110.46 101.90 118.36 125.87
December 82.01 88.89 114.54 102.96 111.45 125.36

 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services