Ontario Cattlemen's Association --- Sale Data Audit
Sale date: 28 November, 2011
Brussels Livestock
  Huron County Beef Producers Vaccinated Stocker Sale- saw a strong active trade with calves trading $2.00-$3.00 higher.
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 10 167.00 211.50 203.28 211.50 371
  400 - 499 lbs 115 176.00 210.00 196.25 210.00 464
  500 - 599 lbs 127 156.00 181.00 169.41 189.00 555
  600 - 699 lbs 142 150.25 178.00 162.91 178.00 631
  700 - 799 lbs 40 146.00 150.50 148.48 156.00 754
  800 - 899 lbs 20 136.00 147.50 142.75 147.50 840
  900 - 999 lbs 8 124.00 136.00 132.63 136.00 951
  Over 1000 lbs 3 78.00 125.00 100.33 125.00 1,123
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 4 126.00 152.00 145.00 152.00 251
  300 - 399 lbs 7 136.00 145.00 140.67 154.00 366
  400 - 499 lbs 82 139.00 157.00 148.58 159.00 451
  500 - 599 lbs 130 130.00 150.00 143.72 151.00 549
  600 - 699 lbs 74 119.00 146.75 135.54 152.00 634
  700 - 799 lbs 41 114.00 139.25 134.28 139.25 751
  800 - 899 lbs 3 123.50 123.50 123.50 123.50 873
  Over 900 lbs 6 80.00 113.00 103.70 113.00 1,006
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 3 78.00 125.00 100.33 125.00 1,123
  901 - 999 lbs 7 124.00 136.00 132.14 136.00 947
  801 - 900 lbs 6 147.50 147.50 147.50 147.50 822
  701 - 800 lbs 31 146.00 151.00 149.02 156.00 763
  601 - 700 lbs 92 145.00 178.00 161.98 178.00 637
  501 - 600 lbs 105 156.50 181.00 170.86 189.00 560
  500 lbs and less 108 186.00 211.50 200.70 211.50 457
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  901 - 999 lbs 1 136.00 136.00 136.00 136.00 975
  801 - 900 lbs 13 136.00 142.00 140.50 142.00 851
  701 - 800 lbs 6 147.00 147.50 147.30 147.50 754
  601 - 700 lbs 44 152.00 162.50 158.97 163.00 631
  501 - 600 lbs 32 156.00 170.00 163.48 170.00 552
  500 lbs and less 17 166.50 185.00 172.57 191.00 450
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 5 80.00 113.00 103.70 113.00 976
  801 - 900 lbs 3 123.50 123.50 123.50 123.50 873
  701 - 800 lbs 37 132.00 139.25 136.32 139.25 750
  601 - 700 lbs 58 119.50 146.75 136.32 152.00 628
  501 - 600 lbs 87 134.50 150.00 144.48 150.00 558
  401 - 500 lbs 78 139.00 155.00 147.90 159.00 452
  400 lbs and less 7 140.00 152.00 146.67 152.00 325
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 1 78.00 78.00 78.00 78.00 1,155
  701 - 800 lbs 4 113.00 125.00 118.75 125.00 759
  601 - 700 lbs 15 111.00 139.50 128.75 139.50 658
  501 - 600 lbs 40 129.00 151.00 140.76 151.00 536
  401 - 500 lbs 8 134.00 145.00 139.57 145.00 463
  400 lbs and less 4 126.00 154.00 140.50 154.00 324
Updated 29 November, 2011
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services