Ontario Cattlemen's Association
Daily Market Summary
Sale date: 17 May, 2012
  
Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs. 87 108.48 130.31 117.64 133.00 1,573
  1001 - 1250 lbs 17 97.65 112.71 105.98 113.50 1,153
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 44 109.43 118.72 115.24 137.00 1,528
  1001 - 1250 lbs 8 109.50 116.50 111.31 116.50 1,203
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 128 108.73 127.47 116.80 137.00 1,551
  1001 - 1250 lbs 19 103.32 112.79 109.79 116.50 1,176
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 49 95.01 104.56 101.21 115.50 1,542
  1001 - 1250 lbs 5 84.80 93.40 89.50 98.50 1,149
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 40 107.45 124.35 112.98 127.50 1,309
  901 - 1000 lbs 1 107.00 107.00 107.00 107.00 994
  900 lbs and less 1 84.00 84.00 84.00 84.00 844
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 17 108.32 114.56 111.92 117.50 1,350
  901 - 1000 lbs 5 103.20 103.20 103.20 107.50 923
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 57 106.01 118.23 111.37 127.50 1,321
  901 - 1000 lbs 6 100.33 107.33 103.83 107.50 935
  900 lbs and less 1 84.00 84.00 84.00 84.00 844
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 35 87.13 99.31 92.69 109.00 1,336
  901 - 1000 lbs 1 85.00 85.00 85.00 85.00 966
  900 lbs and less 2 57.00 86.00 71.50 86.00 830
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 667 70.06 88.46 79.26 111.00 1,380
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 21 92.26 104.64 97.70 113.00 1,917
  Under 1600 lbs 29 72.34 100.97 86.94 110.00 1,105
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 600 lbs 131 83.24 117.48 96.43 174.50 737
  451 - 600 lbs 12 76.25 94.25 85.29 98.00 557
  126 - 300 lbs 24 127.00 190.00 164.05 190.00 135
  125 lbs and less 130 132.00 194.00 173.24 194.00 103
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 1 38.00 38.00 38.00 38.00 405
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 37 122.34 166.85 143.58 205.00 285
  400 - 499 lbs 45 138.18 177.44 158.15 195.00 448
  500 - 599 lbs 71 123.93 171.28 155.30 191.00 550
  600 - 699 lbs 85 117.65 157.59 146.01 174.00 636
  700 - 799 lbs 45 114.98 148.40 132.95 150.00 741
  800 - 899 lbs 21 89.29 112.86 104.77 136.50 862
  900 - 999 lbs 6 113.33 117.67 116.59 127.00 941
  Over 1000 lbs 4 92.50 96.75 94.63 99.50 1,114
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 4 152.00 189.50 169.50 190.00 147
  300 - 399 lbs 22 132.59 164.45 150.56 191.00 364
  400 - 499 lbs 63 141.68 166.10 155.05 186.00 447
  500 - 599 lbs 85 135.02 161.48 147.79 164.50 547
  600 - 699 lbs 122 135.94 153.81 151.80 155.30 642
  700 - 799 lbs 44 108.82 132.00 121.64 135.00 747
  800 - 899 lbs 8 97.75 121.75 111.97 123.00 841
  Over 900 lbs 8 103.81 110.13 107.06 117.00 953
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  500 lbs and less 43 159.58 181.12 171.28 205.00 407
  501 - 600 lbs 47 134.04 168.94 155.85 191.00 545
  601 - 700 lbs 66 127.39 157.47 146.66 174.00 638
  701 - 800 lbs 25 121.00 147.48 134.32 150.00 748
  801 - 900 lbs 9 108.50 115.50 110.41 115.50 863
  901 - 999 lbs 6 113.33 117.67 116.59 127.00 941
  Over 1000 lbs 1 94.00 94.00 94.00 94.00 1,090
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  500 lbs and less 19 128.47 165.89 141.51 188.00 413
  501 - 600 lbs 18 137.00 167.89 156.08 173.00 559
  601 - 700 lbs 19 133.79 154.05 142.40 163.00 640
  701 - 800 lbs 17 120.00 145.50 132.68 146.50 737
  801 - 900 lbs 9 106.00 136.50 122.18 136.50 857
  Over 1000 lbs 3 93.33 96.33 94.83 99.50 1,122
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  200 lbs and less 6 124.17 140.83 131.83 159.00 168
  201 - 300 lbs 7 115.71 127.86 125.43 135.00 254
  301 - 400 lbs 6 109.00 113.17 111.50 116.00 349
  401 - 500 lbs 2 149.00 149.00 149.00 149.00 402
  501 - 600 lbs 9 75.22 132.00 97.78 150.00 560
  601 - 700 lbs 2 84.50 84.50 84.50 94.00 658
  701 - 800 lbs 2 77.50 77.50 77.50 79.00 751
  801 - 900 lbs 16 99.72 103.03 100.97 106.50 888
  900 - 999 lbs 1 94.00 94.00 94.00 94.00 935
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  400 lbs and less 10 152.00 174.20 163.50 191.00 348
  401 - 500 lbs 58 143.36 166.55 154.97 186.00 448
  501 - 600 lbs 62 133.86 160.82 146.86 164.50 549
  601 - 700 lbs 107 148.73 154.06 153.14 155.30 643
  701 - 800 lbs 27 117.69 131.07 123.97 135.00 754
  801 - 900 lbs 3 112.00 119.33 115.74 120.00 849
  Over 900 lbs 6 85.67 106.83 96.69 108.50 959
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  400 lbs and less 11 139.64 163.91 149.02 190.00 317
  401 - 500 lbs 6 132.00 146.67 137.37 158.00 455
  501 - 600 lbs 22 128.59 152.45 140.94 160.50 546
  601 - 700 lbs 15 114.60 139.30 129.41 145.00 647
  701 - 800 lbs 15 108.47 129.37 118.89 135.00 737
  801 - 900 lbs 6 91.50 115.67 103.66 123.00 847
  Over 900 lbs 1 105.00 105.00 105.00 105.00 965
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  400 lbs and less 1 140.00 140.00 140.00 140.00 90
  401 - 500 lbs 1 84.00 84.00 84.00 84.00 420
  701 - 800 lbs 1 67.00 67.00 67.00 67.00 755
  Over 900 lbs 3 87.00 87.00 87.00 87.00 1,078
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 4 78.10 79.85 78.98 85.50 1,486
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  49 lbs and less 15 230.00 275.00 250.15 285.00 38
  50 - 64 lbs 82 240.00 258.00 246.07 260.00 60
  65 - 79 lbs 102 226.00 242.00 234.44 245.00 72
  80 - 94 lbs 88 221.00 239.00 230.48 239.00 88
  95 - 109 lbs 65 232.00 239.00 236.28 244.00 99
  110 lbs + 5 220.00 237.00 230.20 237.00 112
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
  All weights 118 66.00 92.00 76.89 150.00 154
Updated 18 May, 2012
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services