Ontario Cattlemen's Association --- Sale Data Audit
Sale date: 02 February, 2012
Ontario Stockyards Inc. (OSI)
  Replacements sold actively at steady prices.
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 11 57.00 65.00 60.44 73.00 1,320
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 1 77.00 77.00 77.00 77.00 1,775
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 600 lbs 2 103.50 103.50 103.50 103.50 700
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 19 155.00 190.00 173.65 199.00 320
  400 - 499 lbs 84 155.00 202.50 181.39 202.50 452
  500 - 599 lbs 92 150.25 185.50 167.56 193.00 548
  600 - 699 lbs 109 143.00 169.00 157.19 169.00 649
  700 - 799 lbs 91 144.00 161.00 155.42 161.00 743
  800 - 899 lbs 66 135.25 150.50 144.87 155.00 855
  900 - 999 lbs 20 125.00 143.25 137.40 147.50 942
  Over 1000 lbs 7 89.00 126.00 101.51 127.50 1,107
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 4 135.00 160.00 144.82 200.00 182
  300 - 399 lbs 10 148.00 169.00 157.41 169.00 354
  400 - 499 lbs 49 151.00 169.00 161.51 173.00 468
  500 - 599 lbs 73 139.00 163.50 151.94 169.00 553
  600 - 699 lbs 56 145.50 164.50 154.68 164.50 639
  700 - 799 lbs 77 139.50 156.50 147.18 156.50 728
  800 - 899 lbs 40 134.50 149.00 142.83 149.00 824
  Over 900 lbs 14 84.00 111.00 98.25 127.25 1,020
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 1 115.00 115.00 115.00 115.00 1,035
  901 - 999 lbs 9 127.00 143.25 139.80 143.25 930
  801 - 900 lbs 45 135.25 150.50 144.70 155.00 858
  701 - 800 lbs 62 149.00 159.50 156.36 161.00 740
  601 - 700 lbs 71 142.00 169.00 158.93 169.00 648
  501 - 600 lbs 59 156.00 185.50 172.62 185.50 546
  500 lbs and less 64 161.00 202.50 186.31 202.50 424
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 6 89.00 126.00 99.04 127.50 1,119
  901 - 999 lbs 9 139.25 147.50 141.49 147.50 952
  801 - 900 lbs 21 134.50 148.00 144.06 148.00 849
  701 - 800 lbs 29 141.00 156.75 150.87 156.75 748
  601 - 700 lbs 30 143.00 163.50 154.29 163.50 651
  501 - 600 lbs 28 143.00 169.00 158.72 193.00 555
  500 lbs and less 40 149.00 187.00 173.40 187.00 436
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  900 - 999 lbs 2 80.00 139.50 108.50 139.50 955
  601 - 700 lbs 5 143.00 143.00 143.00 143.00 672
  501 - 600 lbs 7 150.25 150.25 150.25 150.25 566
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 9 98.00 115.00 101.75 127.25 1,014
  801 - 900 lbs 29 134.50 149.00 144.90 149.00 826
  701 - 800 lbs 52 138.00 156.50 147.05 156.50 735
  601 - 700 lbs 42 145.50 164.50 154.50 164.50 646
  501 - 600 lbs 47 147.00 169.00 159.77 169.00 547
  401 - 500 lbs 17 151.00 164.50 159.87 173.00 460
  400 lbs and less 6 135.00 160.00 147.88 166.00 283
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 3 109.50 111.00 110.28 111.00 1,063
  801 - 900 lbs 11 136.50 139.00 137.88 139.00 822
  701 - 800 lbs 21 139.50 154.50 147.10 154.50 719
  601 - 700 lbs 17 141.00 159.50 148.84 159.50 637
  501 - 600 lbs 23 143.00 159.00 151.11 159.00 568
  401 - 500 lbs 31 151.00 169.00 162.76 171.00 472
  400 lbs and less 8 147.00 169.00 157.08 200.00 321
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 2 84.00 84.00 84.00 84.00 978
  601 - 700 lbs 1 132.50 132.50 132.50 132.50 640
  501 - 600 lbs 3 141.00 141.00 141.00 141.00 522
  401 - 500 lbs 1 151.00 151.00 151.00 151.00 455
Updated 3 February, 2012
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services