Ontario Cattlemen's Association --- Sale Data Audit
Sale date: 29 October, 2011
Rainy River
Late spring calves, fall yearlings, bred cows.
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 2 104.00 104.00 104.00 104.00 1,027
  901 - 1000 lbs 2 108.00 108.00 108.00 108.00 935
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 85 31.50 67.00 51.08 67.00 1,456
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 4 53.00 69.00 63.62 69.00 1,762
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 22 115.00 178.50 155.06 178.50 367
  400 - 499 lbs 93 125.00 185.50 162.48 185.50 460
  500 - 599 lbs 226 95.00 184.00 152.44 184.00 535
  600 - 699 lbs 92 90.00 142.00 131.51 142.00 646
  700 - 799 lbs 19 95.00 134.25 127.01 134.25 713
  800 - 899 lbs 21 100.00 127.50 121.57 127.50 820
  900 - 999 lbs 6 95.00 114.00 110.00 114.00 921
  Over 1000 lbs 6 51.50 95.25 82.66 95.25 1,151
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 3 157.00 167.50 160.50 167.50 286
  300 - 399 lbs 17 148.00 166.00 149.58 166.00 391
  400 - 499 lbs 27 118.00 157.00 139.07 157.00 453
  500 - 599 lbs 43 91.00 133.00 126.15 133.00 552
  600 - 699 lbs 10 100.00 126.00 117.45 126.00 646
  700 - 799 lbs 9 92.00 126.00 118.72 126.00 761
  800 - 899 lbs 3 96.00 106.00 100.00 106.00 870
  Over 900 lbs 14 59.00 110.00 97.89 110.00 988
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 1 95.25 95.25 95.25 95.25 1,130
  901 - 999 lbs 1 109.00 109.00 109.00 109.00 910
  801 - 900 lbs 11 102.50 126.50 123.90 126.50 811
  701 - 800 lbs 57 100.00 166.00 131.00 166.00 776
  601 - 700 lbs 21 125.00 140.00 132.35 140.00 661
  501 - 600 lbs 96 137.50 184.00 155.65 184.00 544
  500 lbs and less 27 162.50 184.00 178.01 184.00 457
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 4 51.50 94.75 81.50 94.75 1,121
  901 - 999 lbs 5 95.00 114.00 110.20 114.00 924
  801 - 900 lbs 5 116.00 127.50 120.40 127.50 858
  701 - 800 lbs 19 95.00 134.25 126.27 134.25 723
  601 - 700 lbs 73 90.00 142.00 131.13 142.00 642
  501 - 600 lbs 130 95.00 176.50 151.73 176.50 533
  500 lbs and less 89 115.00 185.50 155.86 185.50 438
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 1 74.75 74.75 74.75 74.75 1,295
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 6 95.50 110.00 101.75 110.00 953
  801 - 900 lbs 1 106.00 106.00 106.00 106.00 865
  701 - 800 lbs 1 125.00 125.00 125.00 125.00 750
  601 - 700 lbs 3 121.50 126.00 124.50 126.00 618
  501 - 600 lbs 30 91.00 133.00 125.08 133.00 564
  401 - 500 lbs 5 125.00 149.00 139.80 149.00 449
  400 lbs and less 16 148.00 157.00 149.50 157.00 382
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 3 88.50 100.00 92.33 100.00 990
  701 - 800 lbs 2 92.00 125.00 108.50 125.00 727
  501 - 600 lbs 49 106.00 166.00 131.00 166.00 522
  401 - 500 lbs 10 114.00 141.00 126.00 141.00 459
  400 lbs and less 2 87.00 167.50 127.25 167.50 332
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 1 59.00 59.00 59.00 59.00 1,230
Updated 31 October, 2011
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services