Ontario Cattlemen's Association --- Sale Data Audit
Sale date: 21 October, 2011
Temiskaming Livestock Sales
  Friday Oct 28 @ 12 noon- Bred Cow sale.
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 30 160.00 200.00 177.68 200.00 331
  400 - 499 lbs 54 158.00 180.00 171.73 201.00 447
  500 - 599 lbs 83 134.50 160.00 148.45 172.00 548
  600 - 699 lbs 64 133.00 142.00 139.53 144.00 668
  700 - 799 lbs 37 122.00 138.50 132.28 138.50 755
  800 - 899 lbs 33 124.00 130.50 126.35 130.50 855
  900 - 999 lbs 9 98.50 125.50 116.92 125.50 949
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 1 175.00 175.00 175.00 175.00 265
  300 - 399 lbs 14 150.00 170.00 164.75 180.00 352
  400 - 499 lbs 48 143.50 170.00 161.03 177.00 438
  500 - 599 lbs 73 127.50 143.00 135.71 150.00 559
  600 - 699 lbs 20 125.00 130.00 127.09 132.00 653
  700 - 799 lbs 30 118.00 124.75 122.91 128.00 775
  800 - 899 lbs 25 116.75 118.25 117.95 118.25 859
  Over 900 lbs 6 115.25 115.50 115.30 115.50 933
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  901 - 999 lbs 2 117.25 117.25 117.25 117.25 945
  801 - 900 lbs 28 124.00 127.25 126.08 127.50 852
  701 - 800 lbs 25 125.50 138.50 135.33 138.50 751
  601 - 700 lbs 58 139.50 140.50 139.82 144.00 670
  501 - 600 lbs 32 145.00 172.00 159.50 172.00 550
  500 lbs and less 42 168.00 191.00 178.63 201.00 418
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  901 - 999 lbs 7 98.50 125.50 116.82 125.50 950
  801 - 900 lbs 5 120.25 120.25 120.25 120.25 870
  701 - 800 lbs 10 119.50 125.50 124.17 125.50 775
  601 - 700 lbs 8 121.75 130.00 124.14 130.00 664
  501 - 600 lbs 49 137.50 160.00 151.47 160.00 548
  500 lbs and less 43 153.00 178.00 167.69 191.00 369
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  501 - 600 lbs 1 150.00 150.00 150.00 150.00 534
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 4 115.25 115.25 115.25 115.25 923
  801 - 900 lbs 14 116.75 118.25 117.75 118.25 856
  701 - 800 lbs 29 118.00 124.75 123.08 128.00 775
  601 - 700 lbs 17 125.00 129.00 126.68 132.00 659
  501 - 600 lbs 49 133.25 139.50 135.96 149.00 571
  401 - 500 lbs 29 157.50 170.00 165.98 177.00 432
  400 lbs and less 9 159.00 180.00 169.25 180.00 338
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  801 - 900 lbs 11 114.50 118.25 117.23 118.25 871
  701 - 800 lbs 2 113.50 119.00 116.25 119.00 785
  601 - 700 lbs 3 119.00 120.50 120.00 120.50 620
  501 - 600 lbs 24 130.50 150.00 139.56 150.00 535
  401 - 500 lbs 19 133.00 162.00 150.72 162.00 448
  400 lbs and less 6 166.00 170.00 168.00 170.00 359
Updated 24 October, 2011
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services