Ontario Cattlemen's Association ... Weekly Sale Data Audit
Sale dates: 11 May, 2012 to 17 May, 2012
  
Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs. 269 110.23 122.17 116.22 133.00 1,546
  1001 - 1250 lbs 22 99.07 112.48 106.66 113.50 1,153
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 123 110.68 117.13 114.80 137.00 1,524
  1001 - 1250 lbs 13 104.19 109.31 105.72 116.50 1,173
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 389 110.19 121.19 115.77 137.00 1,537
  1001 - 1250 lbs 29 100.50 110.97 107.41 116.50 1,164
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 67 95.90 103.68 100.80 115.50 1,544
  1001 - 1250 lbs 6 83.83 91.00 87.75 98.50 1,145
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 267 107.06 119.25 113.68 133.00 1,345
  901 - 1000 lbs 5 90.80 94.60 92.69 107.00 965
  900 lbs and less 1 84.00 84.00 84.00 84.00 844
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 99 101.23 115.48 110.28 119.75 1,327
  901 - 1000 lbs 10 92.10 102.90 97.37 107.50 946
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 366 103.97 117.63 112.69 133.00 1,340
  901 - 1000 lbs 15 89.20 104.87 96.91 107.50 952
  900 lbs and less 1 84.00 84.00 84.00 84.00 844
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 94 82.71 96.79 88.99 109.00 1,353
  901 - 1000 lbs 4 76.00 82.75 79.99 85.00 968
  900 lbs and less 7 69.67 82.67 76.13 101.67 854
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 2,114 65.93 87.15 77.51 111.00 1,377
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 82 89.15 103.21 95.88 117.50 1,970
  Under 1600 lbs 67 73.46 99.46 87.94 115.00 1,198
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 600 lbs 441 86.40 109.52 96.44 174.50 731
  451 - 600 lbs 39 75.91 101.77 88.79 160.00 535
  301 - 450 lbs 31 92.32 142.10 112.52 175.00 360
  126 - 300 lbs 125 116.06 180.57 150.41 205.00 161
  125 lbs and less 816 132.39 214.31 178.53 244.00 103
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 21 54.76 67.93 61.16 83.33 178
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 2 6.00 8.50 7.49 8.50 599
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 13 35.23 42.85 38.76 46.00 516
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 90 139.44 182.18 162.23 234.00 314
  400 - 499 lbs 250 151.82 184.86 168.28 202.00 457
  500 - 599 lbs 468 141.55 179.77 164.45 193.00 554
  600 - 699 lbs 505 138.48 167.36 155.86 181.00 652
  700 - 799 lbs 639 139.35 157.75 149.80 174.50 752
  800 - 899 lbs 397 129.19 143.58 138.21 153.00 849
  900 - 999 lbs 347 124.26 133.99 129.54 137.00 945
  Over 1000 lbs 807 120.32 130.23 125.84 134.00 1,053
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 11 138.09 174.18 157.04 190.00 228
  300 - 399 lbs 60 134.12 162.29 148.05 191.00 364
  400 - 499 lbs 297 137.69 163.61 152.75 186.00 450
  500 - 599 lbs 473 134.87 160.29 149.08 168.00 551
  600 - 699 lbs 413 131.14 153.12 145.55 175.00 646
  700 - 799 lbs 399 124.42 139.97 133.16 155.00 750
  800 - 899 lbs 452 123.17 134.47 128.41 140.00 845
  Over 900 lbs 186 110.43 121.33 116.25 127.00 971
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 760 121.25 130.97 126.72 134.00 1,050
  901 - 999 lbs 270 124.82 134.64 130.15 137.00 944
  801 - 900 lbs 204 129.30 141.21 135.91 148.50 858
  701 - 800 lbs 452 141.21 157.78 150.39 167.00 754
  601 - 700 lbs 285 141.34 164.70 155.31 174.00 649
  501 - 600 lbs 265 145.97 179.75 166.00 193.00 548
  500 lbs and less 178 154.87 191.52 174.62 205.00 426
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 43 108.95 117.74 113.26 122.75 1,104
  901 - 999 lbs 77 126.34 129.95 128.07 133.25 948
  801 - 900 lbs 185 137.23 143.76 141.24 148.50 840
  701 - 800 lbs 172 136.11 154.69 148.68 174.50 754
  601 - 700 lbs 237 139.08 164.37 154.31 181.00 659
  501 - 600 lbs 192 141.05 175.09 163.50 192.00 560
  500 lbs and less 141 144.36 180.80 162.76 234.00 435
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 2 83.50 85.00 84.25 85.00 1,047
  900 - 999 lbs 2 89.50 89.50 89.50 94.00 918
  801 - 900 lbs 19 96.82 100.34 98.23 106.50 885
  701 - 800 lbs 5 90.60 90.60 90.60 136.00 756
  601 - 700 lbs 2 84.50 84.50 84.50 94.00 658
  501 - 600 lbs 9 75.22 132.00 97.78 150.00 560
  401 - 500 lbs 2 149.00 149.00 149.00 149.00 402
  301 - 400 lbs 8 109.63 112.75 111.50 116.00 345
  201 - 300 lbs 7 115.71 127.86 125.43 135.00 254
  200 lbs and less 6 124.17 140.83 131.83 159.00 168
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 157 113.88 119.96 116.87 127.00 972
  801 - 900 lbs 281 122.38 133.67 128.28 136.00 844
  701 - 800 lbs 239 128.41 139.11 134.91 145.50 751
  601 - 700 lbs 272 138.51 152.23 148.23 163.00 650
  501 - 600 lbs 310 138.45 159.73 150.09 168.00 553
  401 - 500 lbs 201 143.00 162.03 153.05 186.00 449
  400 lbs and less 35 134.11 167.99 151.68 191.00 357
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 22 91.68 107.43 102.78 118.50 984
  801 - 900 lbs 175 121.34 130.99 126.46 136.50 849
  701 - 800 lbs 155 125.42 138.45 131.90 155.00 751
  601 - 700 lbs 139 126.62 150.92 138.97 175.00 643
  501 - 600 lbs 160 128.54 154.51 143.89 168.00 551
  401 - 500 lbs 100 130.79 158.46 148.07 172.00 456
  400 lbs and less 30 135.85 161.12 147.06 190.00 332
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 4 86.50 86.50 86.50 87.00 1,070
  701 - 800 lbs 3 70.33 76.33 73.23 81.00 744
  601 - 700 lbs 3 63.00 83.00 75.84 83.00 669
  501 - 600 lbs 3 101.33 110.00 105.67 134.00 563
  401 - 500 lbs 1 84.00 84.00 84.00 84.00 420
  400 lbs and less 3 140.67 140.67 140.67 141.00 285
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 4 78.10 79.85 78.98 85.50 1,486
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  110 lbs + 68 190.79 225.07 214.55 240.00 119
  95 - 109 lbs 320 219.11 237.70 228.88 244.00 102
  80 - 94 lbs 441 221.62 240.61 230.92 250.00 87
  65 - 79 lbs 809 224.70 246.85 237.31 279.00 72
  50 - 64 lbs 669 235.96 273.00 252.49 300.00 59
  49 lbs and less 143 236.29 284.48 262.17 317.50 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
  All weights 796 68.22 102.77 84.92 217.50 145
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
  Kids - All Weights 400 55.00 310.00 218.71 322.50 81
  Goats - All Weights 314 61.63 242.50 141.70 322.92 81
Updated 18 May, 2012
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services