20052006 200720082009 2010 20112012

2010 Daily Market Information Reports 

The following reports contain daily sale results from Ontario, Alberta and the U.S. when available reporting prices and dressed prices. The closing figures from the Chicago Mercantile Exchange on live cattle, feeder cattle, corn, soybeans and currency can also be found. Reports are updated each day before 6:00 p.m.

   
 

January

        X
4 5 6 7 8
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29

February

1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26

March

1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31    
       
 

April

      1 X
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30

May

3 4 5 6 7
10 11 12 13 14
17 18 19 20 21
X 25 26 27 28
31        

June

  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30    
       
 

July

      X 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30

August

X 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      

September

    1 2 3
X 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30  
       
 

October

        1
4 5 6 7 8
X 12 13 14 15
18 19 20 21 22
25 26 27 28 29

November

1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30      

December

    1 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
X X 29 30 X
       
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services